HC | 50%-70% |
---|---|
產(chǎn)地 | 韓國 |
處理氣量 | 10000m3/H |
凈化率 | 90% |
類型 | 全新 |
種類 | 有機(jī)廢氣處理成套設(shè)備 |
空氣凈化技術(shù) | 催化技術(shù) |
品牌 | SAFEEP |
型號 | IB MATERIALS/韓貨 4-12 |
加工定制 | 是 |
適用星級 | 所有星級 |
孔隙率高:49%以上 可生產(chǎn)的尺寸:Dia.≤12"×Length≤12" 獲得的認(rèn)證:VERT,ISO/TS 16949 工藝檢測:通過韓國政府的道路與非道路測試 (定制產(chǎn)品,價格面議)
產(chǎn)品尺寸
Item | Diameter | Lebgth | Cell density |
Content | 4"~12" | 4"~12" | 100,200,300 |
Square Honeycomb Filter Type(cpsi) | 200 | 300 |
Porosity(%) | >49 | Same as 200 cpsi |
Mean Pore size(μm) | 16 | " |
Bulk density at 25℃(g/cm2) | 0.8 | " |
Thermal conductivity at 25℃(W/mk) | 5.38 | " |
Thermal conductivity at 600℃(W/mk) | 4.81 | " |
Thermal conductivity at 800℃(W/mk) | 4.53 | " |
Specific heat at 25℃(J/g/k) | 0.59 | " |
Specific heat at 600℃(J/g/k) | 1.05 | " |
Specific heat at 800℃(J/g/k) | 1.09 | " |
Expansion/radial×106/℃ at 300℃ | 5.65 | " |
Expansion/radial×106/℃ at 600℃ | 4.99 | " |
Expansion/radial×106/℃ at 800℃ | 5.10 | " |
Decompose temperature(℃) | >1,600 | " |
3P-Bending strength-MOR(Mpa) | >20 | " |
物理特性
Square Honeycomb Filter Type(cpsi) | 100 | 200 | 300 |
Wall Thickness (±0.05mm) | 0.55 | 0.38 | 0.3 |
Square Length of Cell(±0.05mm) | 2.06 | 1.68 | 1.36 |
南京賽福環(huán)保科技有限公司為韓國IB MATERIALS 在中國授權(quán)代理商,我司將竭誠為廣大客戶服務(wù)。